This table describes FastGPT development snapshot 5957d06 (2026-09-07). Development definitions can precede a stable release; check the version you deploy.
How to use this table
This page lists the 34 workflow nodes defined in the open-source repository, grouped by category, with the node type identifier, whether the node can be mounted as a tool, and how many input and output parameters it declares. Use it to find which node provides a capability before building a workflow, or to locate a node by its type identifier in an exported workflow JSON.
Columns
| Column | Meaning |
|---|---|
| Node type | The flowNodeType in the definition; used in exported workflow JSON, check compatibility when upgrading |
| Name | The node name shown in the interface |
| As tool | Yes means the node can be mounted as a tool by a tool-call node |
| Inputs / required | Declared input parameters, and how many are required |
| Outputs | Declared output parameters |
| Docs | The documentation path recorded in the definition |
Three things to know before using this table
1. Only 9 of the nodes record an introduced version, and the formats differ.
| Node type | Name | Recorded version | Note |
|---|---|---|---|
agent | Agent | 4.17.0 | not yet in a released version |
chatNode | AI Chat | 4.9.7 | â |
classifyQuestion | Classify | 4.9.2 | â |
comment | â | 4811 | uses the older numbering format |
contentExtract | Text Extract | 4.9.2 | â |
datasetSearchNode | Dataset Search | 4.9.2 | â |
emptyNode | â | 481 | uses the older numbering format |
toolCall | Tool calling | 4.9.2 | â |
readFiles | Read files | 4.9.2 | â |
The remaining 25 nodes have no such field, so this table cannot say which version first shipped them. To confirm whether a node exists in a given version, check the node panel of that deployment.
2. 6 nodes have no readable name in the definition and are listed as missing.
| Node type | Category |
|---|---|
appModule | Other |
comment | System input |
emptyNode | System input |
pluginModule | Other |
tool | Other |
toolSet | Other |
Most of these are internal or placeholder nodes and do not appear in the node panel.
3. Parameter counts follow the definition, not the interface. Some parameters are shown or hidden based on earlier choices, so the interface can show fewer than the number here; the node with the most inputs declares 33, and most scenarios only need the required ones.
AI capabilities (8 nodes)
| Node type | Name | As tool | Inputs / required | Outputs | Docs |
|---|---|---|---|---|---|
chatNode | AI Chat | Yes | 22 / 0 | 4 | Node documentation |
agent | Agent | â | 33 / 0 | 2 | â |
classifyQuestion | Classify | Yes | 5 / 0 | 1 | Node documentation |
toolParams | Custom Tool Variable | Yes | 0 / 0 | 0 | â |
datasetSearchNode | Dataset Search | Yes | 14 / 1 | 2 | Node documentation |
stopTool | Stop Tool calling | â | 0 / 0 | 0 | â |
contentExtract | Text Extract | Yes | 5 / 1 | 3 | Node documentation |
toolCall | Tool calling | Yes | 20 / 0 | 2 | Node documentation |
Tools (10 nodes)
| Node type | Name | As tool | Inputs / required | Outputs | Docs |
|---|---|---|---|---|---|
answerNode | Assigned Reply | Yes | 1 / 1 | 0 | Node documentation |
code | Code run | Yes | 5 / 2 | 5 | Node documentation |
ifElseNode | Condition | Yes | 1 / 0 | 1 | Node documentation |
httpRequest468 | HTTP | Yes | 10 / 3 | 4 | Node documentation |
loopRun | Loop Node | Yes | 7 / 2 | 1 | Node documentation |
loopRunBreak | Loop break | â | 0 / 0 | 0 | â |
parallelRun | Parallel Run | Yes | 7 / 3 | 3 | Node documentation |
textEditor | Text Editor | Yes | 1 / 1 | 1 | Node documentation |
readFiles | Read files | Yes | 1 / 1 | 3 | â |
variableUpdate | Update variables | Yes | 1 / 0 | 0 | â |
System input (8 nodes)
| Node type | Name | As tool | Inputs / required | Outputs | Docs |
|---|---|---|---|---|---|
nestedEnd | End | â | 1 / 1 | 0 | â |
loopRunStart | Loop start | â | 3 / 0 | 3 | â |
pluginInput | Plugin Input | â | 0 / 0 | 0 | â |
pluginOutput | Plugin output | â | 0 / 0 | 0 | â |
nestedStart | Start | â | 2 / 1 | 1 | â |
workflowStart | Start | â | 1 / 0 | 1 | â |
comment | â | â | 2 / 0 | 0 | â |
emptyNode | â | â | 0 / 0 | 0 | â |
Interactive (2 nodes)
| Node type | Name | As tool | Inputs / required | Outputs | Docs |
|---|---|---|---|---|---|
formInput | Form input | Yes | 2 / 0 | 1 | â |
userSelect | User Select | Yes | 2 / 0 | 1 | Node documentation |
Other (6 nodes)
| Node type | Name | As tool | Inputs / required | Outputs | Docs |
|---|---|---|---|---|---|
customFeedback | Custom Feedback | Yes | 1 / 1 | 0 | Node documentation |
datasetConcatNode | Dataset search citation merge | â | 2 / 0 | 1 | Node documentation |
appModule | â | â | 0 / 0 | 0 | â |
pluginModule | â | Yes | 0 / 0 | 0 | â |
tool | â | Yes | 0 / 0 | 0 | â |
toolSet | â | Yes | 0 / 0 | 0 | â |
When this table goes out of date
- New nodes and parameter changes ship with versions. Counts follow the current definition files and need rechecking after an upgrade.
- The commercial edition may provide additional nodes. This table covers the open-source repository only.
- Parameter count is not configuration effort. Most nodes require one or two fields; the rest have defaults or apply to specific scenarios.
- Check node identifier and name compatibility when upgrading. Use the identifier for programmatic checks.
Next steps
The tables above can be checked against the open-source repository. If a specific deployment needs to be assessed against these values, contact sales for support; the cloud service can be used directly without preparing the environment first.
- Contact sales: assess your deployment against these values
- Get started: use the cloud service and skip environment setup
- Pricing: compare what each form covers
References
Parameter counting
Parameter totals count array entries in each node definition, including shared templates. Required totals count flags declared directly in that definition; shared templates and runtime conditions can add required fields.